Pos. | Player | Total To Par Net |
Thru R1 |
To Par Net R1 |
R1 | R2 | Total Net |
---|---|---|---|---|---|---|---|
1 | -13 | F | -6 | 66 | 65 | 131 | |
2 | -11 | F | -7 | 65 | 68 | 133 | |
3 | -9 | F | -5 | 67 | 68 | 135 | |
T4 | -6 | F | -5 | 67 | 71 | 138 | |
T4 | -6 | F | -1 | 71 | 67 | 138 | |
6 |
Gonzalez, Reggie
Wine Valley Golf Club
|
-5 | F | -1 | 71 | 68 | 139 |
T7 |
Chesnut, Matt
Milton-Freewater Golf Course
|
-4 | F | -5 | 67 | 73 | 140 |
T7 |
Ayotte, Bill
Touchet Valley Golf Course
|
-4 | F | -1 | 71 | 69 | 140 |
T7 | -4 | F | -11 | 61 | 79 | 140 | |
T10 | -3 | F | E | 72 | 69 | 141 | |
T10 | -3 | F | -3 | 69 | 72 | 141 | |
T10 | -3 | F | -1 | 71 | 70 | 141 | |
T10 | -3 | F | +1 | 73 | 68 | 141 | |
T10 | -3 | F | -4 | 68 | 73 | 141 | |
T10 |
Frandsen, Greg
Walla Walla Country Club
|
-3 | F | -3 | 69 | 72 | 141 |
T16 | -2 | F | +1 | 73 | 69 | 142 | |
T16 | -2 | F | -1 | 71 | 71 | 142 | |
T16 | -2 | F | E | 72 | 70 | 142 | |
T19 | -1 | F | -2 | 70 | 73 | 143 | |
T19 | -1 | F | -3 | 69 | 74 | 143 | |
T19 | -1 | F | -2 | 70 | 73 | 143 | |
T19 | -1 | F | -1 | 71 | 72 | 143 | |
T19 | -1 | F | -1 | 71 | 72 | 143 | |
T19 | -1 | F | -1 | 71 | 72 | 143 | |
T25 | E | F | -4 | 68 | 76 | 144 | |
T25 | E | F | -4 | 68 | 76 | 144 | |
T27 | +1 | F | E | 72 | 73 | 145 | |
T27 | +1 | F | -1 | 71 | 74 | 145 | |
T27 | +1 | F | -2 | 70 | 75 | 145 | |
T27 | +1 | F | -2 | 70 | 75 | 145 | |
T27 | +1 | F | -2 | 70 | 75 | 145 | |
T27 | +1 | F | E | 72 | 73 | 145 | |
T33 | +2 | F | +2 | 74 | 72 | 146 | |
T33 | +2 | F | -4 | 68 | 78 | 146 | |
T33 | +2 | F | -3 | 69 | 77 | 146 | |
T33 | +2 | F | -1 | 71 | 75 | 146 | |
T37 | +3 | F | -1 | 71 | 76 | 147 | |
T37 | +3 | F | +3 | 75 | 72 | 147 | |
T37 | +3 | F | +1 | 73 | 74 | 147 | |
T37 | +3 | F | -2 | 70 | 77 | 147 | |
T37 | +3 | F | -1 | 71 | 76 | 147 | |
T42 | +4 | F | +3 | 75 | 73 | 148 | |
T42 | +4 | F | +1 | 73 | 75 | 148 | |
T42 | +4 | F | +5 | 77 | 71 | 148 | |
T42 | +4 | F | +1 | 73 | 75 | 148 | |
T42 | +4 | F | -2 | 70 | 78 | 148 | |
T47 | +5 | F | +1 | 73 | 76 | 149 | |
T47 | +5 | F | +1 | 73 | 76 | 149 | |
T47 | +5 | F | +2 | 74 | 75 | 149 | |
T47 | +5 | F | -2 | 70 | 79 | 149 | |
T47 | +5 | F | +6 | 78 | 71 | 149 | |
T47 | +5 | F | +1 | 73 | 76 | 149 | |
T47 | +5 | F | +4 | 76 | 73 | 149 | |
T47 | +5 | F | +4 | 76 | 73 | 149 | |
T47 | +5 | F | -1 | 71 | 78 | 149 | |
T47 | +5 | F | E | 72 | 77 | 149 | |
T47 |
Grimm, Pat
Milton-Freewater Golf Course
|
+5 | F | E | 72 | 77 | 149 |
T58 | +6 | F | +3 | 75 | 75 | 150 | |
T58 | +6 | F | +1 | 73 | 77 | 150 | |
T58 | +6 | F | -3 | 69 | 81 | 150 | |
T58 | +6 | F | +2 | 74 | 76 | 150 | |
T58 |
Scott, Bryce
Touchet Valley Golf Course
|
+6 | F | -2 | 70 | 80 | 150 |
T58 | +6 | F | -2 | 70 | 80 | 150 | |
T58 | +6 | F | +1 | 73 | 77 | 150 | |
T58 |
Currin, Ben
Milton-Freewater Golf Course
|
+6 | F | -1 | 71 | 79 | 150 |
T58 | +6 | F | E | 72 | 78 | 150 | |
T67 | +7 | F | +2 | 74 | 77 | 151 | |
T67 | +7 | F | -1 | 71 | 80 | 151 | |
T67 | +7 | F | +1 | 73 | 78 | 151 | |
T67 | +7 | F | E | 72 | 79 | 151 | |
T67 | +7 | F | E | 72 | 79 | 151 | |
T67 | +7 | F | +2 | 74 | 77 | 151 | |
T67 | +7 | F | -1 | 71 | 80 | 151 | |
T74 | +8 | F | E | 72 | 80 | 152 | |
T74 | +8 | F | +3 | 75 | 77 | 152 | |
T74 | +8 | F | +4 | 76 | 76 | 152 | |
T77 | +9 | F | +1 | 73 | 80 | 153 | |
T77 | +9 | F | -1 | 71 | 82 | 153 | |
T77 | +9 | F | +3 | 75 | 78 | 153 | |
T77 | +9 | F | E | 72 | 81 | 153 | |
T77 | +9 | F | +2 | 74 | 79 | 153 | |
T77 | +9 | F | +2 | 74 | 79 | 153 | |
T77 | +9 | F | +3 | 75 | 78 | 153 | |
T84 | +10 | F | +7 | 79 | 75 | 154 | |
T84 | +10 | F | +4 | 76 | 78 | 154 | |
T84 | +10 | F | +2 | 74 | 80 | 154 | |
T87 | +11 | F | +4 | 76 | 79 | 155 | |
T87 | +11 | F | +6 | 78 | 77 | 155 | |
T87 |
Currin, Abe
Milton-Freewater Golf Course
|
+11 | F | +1 | 73 | 82 | 155 |
T87 | +11 | F | +4 | 76 | 79 | 155 | |
91 | +12 | F | +3 | 75 | 81 | 156 | |
T92 | +13 | F | -1 | 71 | 86 | 157 | |
T92 | +13 | F | +8 | 80 | 77 | 157 | |
94 | +14 | F | +4 | 76 | 82 | 158 | |
T95 | +15 | F | +5 | 77 | 82 | 159 | |
T95 | +15 | F | +6 | 78 | 81 | 159 | |
T95 | +15 | F | +3 | 75 | 84 | 159 | |
T95 | +15 | F | +4 | 76 | 83 | 159 | |
T95 | +15 | F | +11 | 83 | 76 | 159 | |
T95 | +15 | F | +4 | 76 | 83 | 159 | |
T95 |
Brown, Andrew
Milton-Freewater Golf Course
|
+15 | F | +4 | 76 | 83 | 159 |
102 |
Salazar, Lupito
Milton-Freewater Golf Course
|
+16 | F | +9 | 81 | 79 | 160 |
103 | +17 | F | +10 | 82 | 79 | 161 | |
104 | +19 | F | +1 | 73 | 90 | 163 | |
T105 | +20 | F | +9 | 81 | 83 | 164 | |
T105 | +20 | F | +5 | 77 | 87 | 164 | |
107 | +22 | F | +8 | 80 | 86 | 166 | |
108 | +23 | F | +6 | 78 | 89 | 167 | |
T109 | +27 | F | +12 | 84 | 87 | 171 | |
T109 | +27 | F | +11 | 83 | 88 | 171 | |
111 | +31 | F | +16 | 88 | 87 | 175 | |
WD | - | F | -3 | 69 | WD | 69 | |
WD | - | F | +2 | 74 | WD | 74 | |
WD | - | F | +5 | 77 | WD | 77 | |
WD | - | F | +6 | 78 | WD | 78 | |
WD | - | F | +7 | 79 | WD | 79 | |
H
E
L
P