Pos. | Player | Total To Par Gross |
Thru R1 |
To Par Gross R1 |
R1 | R2 | Total Gross |
---|---|---|---|---|---|---|---|
1 | -4 | F | E | 72 | 68 | 140 | |
2 | E | F | -4 | 68 | 76 | 144 | |
T3 | +3 | F | E | 72 | 75 | 147 | |
T3 | +3 | F | +1 | 73 | 74 | 147 | |
5 | +4 | F | +5 | 77 | 71 | 148 | |
T6 | +5 | F | +5 | 77 | 72 | 149 | |
T6 | +5 | F | +2 | 74 | 75 | 149 | |
T6 | +5 | F | +1 | 73 | 76 | 149 | |
T9 | +6 | F | +1 | 73 | 77 | 150 | |
T9 | +6 | F | +2 | 74 | 76 | 150 | |
T11 | +9 | F | E | 72 | 81 | 153 | |
T11 |
Frandsen, Greg
Walla Walla Country Club
|
+9 | F | +3 | 75 | 78 | 153 |
T11 | +9 | F | +4 | 76 | 77 | 153 | |
T14 |
Chesnut, Matt
Milton-Freewater Golf Course
|
+10 | F | +2 | 74 | 80 | 154 |
T14 | +10 | F | +1 | 73 | 81 | 154 | |
T16 | +11 | F | +7 | 79 | 76 | 155 | |
T16 | +11 | F | +5 | 77 | 78 | 155 | |
T16 | +11 | F | +2 | 74 | 81 | 155 | |
T16 | +11 | F | +2 | 74 | 81 | 155 | |
T20 | +13 | F | +8 | 80 | 77 | 157 | |
T20 | +13 | F | +7 | 79 | 78 | 157 | |
T22 | +14 | F | +8 | 80 | 78 | 158 | |
T22 |
Currin, Ben
Milton-Freewater Golf Course
|
+14 | F | +3 | 75 | 83 | 158 |
T24 | +15 | F | +5 | 77 | 82 | 159 | |
T24 | +15 | F | +5 | 77 | 82 | 159 | |
T24 | +15 | F | +6 | 78 | 81 | 159 | |
T24 | +15 | F | +5 | 77 | 82 | 159 | |
T24 | +15 | F | +4 | 76 | 83 | 159 | |
T29 | +16 | F | +8 | 80 | 80 | 160 | |
T29 | +16 | F | +7 | 79 | 81 | 160 | |
T29 | +16 | F | +4 | 76 | 84 | 160 | |
T32 | +17 | F | +12 | 84 | 77 | 161 | |
T32 | +17 | F | +8 | 80 | 81 | 161 | |
T32 | +17 | F | +11 | 83 | 78 | 161 | |
T35 | +18 | F | +5 | 77 | 85 | 162 | |
T35 | +18 | F | +4 | 76 | 86 | 162 | |
T35 | +18 | F | +7 | 79 | 83 | 162 | |
T35 | +18 | F | +7 | 79 | 83 | 162 | |
T35 | +18 | F | +9 | 81 | 81 | 162 | |
T40 | +19 | F | +10 | 82 | 81 | 163 | |
T40 | +19 | F | +8 | 80 | 83 | 163 | |
T40 | +19 | F | +7 | 79 | 84 | 163 | |
43 | +20 | F | +9 | 81 | 83 | 164 | |
44 | +21 | F | +10 | 82 | 83 | 165 | |
T45 | +22 | F | +13 | 85 | 81 | 166 | |
T45 | +22 | F | +10 | 82 | 84 | 166 | |
T45 | +22 | F | +9 | 81 | 85 | 166 | |
T45 | +22 | F | +8 | 80 | 86 | 166 | |
T45 |
Ayotte, Bill
Touchet Valley Golf Course
|
+22 | F | +12 | 84 | 82 | 166 |
T45 | +22 | F | +7 | 79 | 87 | 166 | |
T45 | +22 | F | +8 | 80 | 86 | 166 | |
T52 |
Scott, Bryce
Touchet Valley Golf Course
|
+23 | F | +7 | 79 | 88 | 167 |
T52 | +23 | F | +9 | 81 | 86 | 167 | |
T54 | +24 | F | +11 | 83 | 85 | 168 | |
T54 | +24 | F | +9 | 81 | 87 | 168 | |
T56 | +25 | F | +14 | 86 | 83 | 169 | |
T56 | +25 | F | +12 | 84 | 85 | 169 | |
T56 | +25 | F | +10 | 82 | 87 | 169 | |
59 | +27 | F | +11 | 83 | 88 | 171 | |
T60 | +28 | F | +13 | 85 | 87 | 172 | |
T60 | +28 | F | +14 | 86 | 86 | 172 | |
62 | +29 | F | +16 | 88 | 85 | 173 | |
T63 | +30 | F | +16 | 88 | 86 | 174 | |
T63 | +30 | F | +14 | 86 | 88 | 174 | |
65 | +31 | F | +15 | 87 | 88 | 175 | |
T66 | +32 | F | +17 | 89 | 87 | 176 | |
T66 | +32 | F | +11 | 83 | 93 | 176 | |
T68 | +33 | F | +16 | 88 | 89 | 177 | |
T68 |
Currin, Abe
Milton-Freewater Golf Course
|
+33 | F | +12 | 84 | 93 | 177 |
T68 | +33 | F | +18 | 90 | 87 | 177 | |
T71 | +34 | F | +12 | 84 | 94 | 178 | |
T71 | +34 | F | +19 | 91 | 87 | 178 | |
T71 | +34 | F | +17 | 89 | 89 | 178 | |
T71 | +34 | F | +15 | 87 | 91 | 178 | |
75 | +35 | F | +15 | 87 | 92 | 179 | |
T76 | +36 | F | +17 | 89 | 91 | 180 | |
T76 | +36 | F | +17 | 89 | 91 | 180 | |
T76 | +36 | F | +17 | 89 | 91 | 180 | |
T76 | +36 | F | +17 | 89 | 91 | 180 | |
T80 | +37 | F | +11 | 83 | 98 | 181 | |
T80 | +37 | F | +14 | 86 | 95 | 181 | |
T80 | +37 | F | +10 | 82 | 99 | 181 | |
T83 | +38 | F | +14 | 86 | 96 | 182 | |
T83 | +38 | F | +20 | 92 | 90 | 182 | |
T85 | +39 | F | +23 | 95 | 88 | 183 | |
T85 |
Grimm, Pat
Milton-Freewater Golf Course
|
+39 | F | +17 | 89 | 94 | 183 |
87 | +40 | F | +17 | 89 | 95 | 184 | |
88 | +41 | F | +19 | 91 | 94 | 185 | |
T89 | +42 | F | +18 | 90 | 96 | 186 | |
T89 | +42 | F | +23 | 95 | 91 | 186 | |
T89 | +42 | F | +17 | 89 | 97 | 186 | |
92 | +44 | F | +14 | 86 | 102 | 188 | |
93 | +45 | F | +22 | 94 | 95 | 189 | |
94 | +46 | F | +22 | 94 | 96 | 190 | |
T95 | +47 | F | +18 | 90 | 101 | 191 | |
T95 | +47 | F | +20 | 92 | 99 | 191 | |
T95 | +47 | F | +22 | 94 | 97 | 191 | |
98 | +48 | F | +23 | 95 | 97 | 192 | |
99 | +49 | F | +22 | 94 | 99 | 193 | |
T100 | +50 | F | +26 | 98 | 96 | 194 | |
T100 | +50 | F | +22 | 94 | 100 | 194 | |
102 |
Gonzalez, Reggie
Wine Valley Golf Club
|
+52 | F | +28 | 100 | 96 | 196 |
103 | +54 | F | +25 | 97 | 101 | 198 | |
T104 | +56 | F | +25 | 97 | 103 | 200 | |
T104 |
Brown, Andrew
Milton-Freewater Golf Course
|
+56 | F | +25 | 97 | 103 | 200 |
T104 | +56 | F | +23 | 95 | 105 | 200 | |
107 |
Salazar, Lupito
Milton-Freewater Golf Course
|
+57 | F | +30 | 102 | 99 | 201 |
108 | +58 | F | +25 | 97 | 105 | 202 | |
109 | +59 | F | +28 | 100 | 103 | 203 | |
110 | +66 | F | +32 | 104 | 106 | 210 | |
111 | +72 | F | +34 | 106 | 110 | 216 | |
WD | - | F | +9 | 81 | WD | 81 | |
WD | - | F | +12 | 84 | WD | 84 | |
WD | - | F | +21 | 93 | WD | 93 | |
WD | - | F | +23 | 95 | WD | 95 | |
WD | - | F | +30 | 102 | WD | 102 | |
H
E
L
P