Pos. | Player | Total To Par Net |
Thru R1 |
To Par Net R1 |
R1 | R2 | Total Net |
---|---|---|---|---|---|---|---|
1 | -13 | F | -6 | 66 | 65 | 131 | |
2 | -11 | F | -7 | 65 | 68 | 133 | |
3 | -9 | F | -5 | 67 | 68 | 135 | |
4 | -6 | F | -1 | 71 | 67 | 138 | |
T5 |
Ayotte, Bill
Touchet Valley Golf Course
|
-4 | F | -1 | 71 | 69 | 140 |
T5 | -4 | F | -11 | 61 | 79 | 140 | |
T7 | -3 | F | E | 72 | 69 | 141 | |
T7 | -3 | F | +1 | 73 | 68 | 141 | |
T7 | -3 | F | -4 | 68 | 73 | 141 | |
10 | -2 | F | E | 72 | 70 | 142 | |
T11 | -1 | F | -2 | 70 | 73 | 143 | |
T11 | -1 | F | -1 | 71 | 72 | 143 | |
T11 | -1 | F | -1 | 71 | 72 | 143 | |
T11 | -1 | F | -1 | 71 | 72 | 143 | |
T15 | +1 | F | -1 | 71 | 74 | 145 | |
T15 | +1 | F | -2 | 70 | 75 | 145 | |
T15 | +1 | F | -2 | 70 | 75 | 145 | |
18 | +3 | F | +1 | 73 | 74 | 147 | |
T19 | +5 | F | -1 | 71 | 78 | 149 | |
T19 |
Grimm, Pat
Milton-Freewater Golf Course
|
+5 | F | E | 72 | 77 | 149 |
21 | +6 | F | E | 72 | 78 | 150 | |
22 | +8 | F | +3 | 75 | 77 | 152 | |
23 | +10 | F | +2 | 74 | 80 | 154 | |
24 | +11 | F | +4 | 76 | 79 | 155 | |
25 | +13 | F | +8 | 80 | 77 | 157 | |
26 | +15 | F | +4 | 76 | 83 | 159 | |
27 | +20 | F | +9 | 81 | 83 | 164 | |
WD | - | F | -3 | 69 | WD | 69 | |
WD | - | F | +2 | 74 | WD | 74 | |
WD | - | F | +6 | 78 | WD | 78 | |
WD | - | F | +7 | 79 | WD | 79 | |
H
E
L
P