Pos. Player Total
To Par
Gross
Thru
R1
To Par
Gross
R1
R1 R2 Total
Gross
1 +3 F* +1 73 74 147
T2 +5 F* +5 77 72 149
T2 +5 F* +2 74 75 149
T4 +11 F* +7 79 76 155
T4 +11 F* +2 74 81 155
6 +14 F* +8 80 78 158
7 +15 F* +5 77 82 159
8 +16 F* +7 79 81 160
T9 +17 F* +8 80 81 161
T9 +17 F* +11 83 78 161
11 +19 F* +7 79 84 163
T12
Ayotte, Bill
Touchet Valley Golf Course
+22 F* +12 84 82 166
T12 +22 F* +8 80 86 166
14 +23 F* +9 81 86 167
15 +24 F* +11 83 85 168
16 +27 F* +11 83 88 171
17 +28 F* +14 86 86 172
18 +30 F* +14 86 88 174
19 +32 F* +17 89 87 176
20 +34 F* +17 89 89 178
21 +36 F* +17 89 91 180
22 +37 F* +10 82 99 181
23
Grimm, Pat
Milton-Freewater Golf Course
+39 F* +17 89 94 183
24 +42 F* +23 95 91 186
25 +45 F* +22 94 95 189
26 +46 F* +22 94 96 190
27 +50 F* +22 94 100 194
WD - F* +12 84 WD 84
WD - F* +21 93 WD 93
WD - F* +23 95 WD 95
WD - F* +30 102 WD 102
H
E
L
P