Flight 1 | |||||||
Pos. | Player | Total To Par Net |
Thru R1 |
To Par Net R1 |
R1 | R2 | Total Net |
---|---|---|---|---|---|---|---|
1 | -6 | F | -5 | 67 | 71 | 138 | |
2 | -2 | F | -1 | 71 | 71 | 142 | |
T3 | -1 | F | -3 | 69 | 74 | 143 | |
T3 | -1 | F | -2 | 70 | 73 | 143 | |
T5 | +3 | F | -1 | 71 | 76 | 147 | |
T5 | +3 | F | +3 | 75 | 72 | 147 | |
T5 | +3 | F | -1 | 71 | 76 | 147 | |
T8 | +4 | F | +1 | 73 | 75 | 148 | |
T8 | +4 | F | -2 | 70 | 78 | 148 | |
T10 | +5 | F | +1 | 73 | 76 | 149 | |
T10 | +5 | F | +2 | 74 | 75 | 149 | |
T10 | +5 | F | +6 | 78 | 71 | 149 | |
T13 |
Scott, Bryce
Touchet Valley Golf Course
|
+6 | F | -2 | 70 | 80 | 150 |
T13 | +6 | F | -2 | 70 | 80 | 150 | |
T13 | +6 | F | +1 | 73 | 77 | 150 | |
T13 |
Currin, Ben
Milton-Freewater Golf Course
|
+6 | F | -1 | 71 | 79 | 150 |
T17 | +7 | F | E | 72 | 79 | 151 | |
T17 | +7 | F | -1 | 71 | 80 | 151 | |
T19 | +8 | F | E | 72 | 80 | 152 | |
T19 | +8 | F | +4 | 76 | 76 | 152 | |
21 | +9 | F | +2 | 74 | 79 | 153 | |
22 |
Currin, Abe
Milton-Freewater Golf Course
|
+11 | F | +1 | 73 | 82 | 155 |
23 | +12 | F | +3 | 75 | 81 | 156 | |
24 | +13 | F | -1 | 71 | 86 | 157 | |
25 | +20 | F | +5 | 77 | 87 | 164 | |
26 | +31 | F | +16 | 88 | 87 | 175 | |
Flight 2 | |||||||
Pos. | Player | Total To Par Net |
Thru R1 |
To Par Net R1 |
R1 | R2 | Total Net |
1 |
Gonzalez, Reggie
Wine Valley Golf Club
|
-5 | F | -1 | 71 | 68 | 139 |
2 | -3 | F | -1 | 71 | 70 | 141 | |
3 | +1 | F | -2 | 70 | 75 | 145 | |
T4 | +2 | F | +2 | 74 | 72 | 146 | |
T4 | +2 | F | -4 | 68 | 78 | 146 | |
T4 | +2 | F | -3 | 69 | 77 | 146 | |
7 | +4 | F | +3 | 75 | 73 | 148 | |
T8 | +5 | F | -2 | 70 | 79 | 149 | |
T8 | +5 | F | +4 | 76 | 73 | 149 | |
10 | +6 | F | +2 | 74 | 76 | 150 | |
T11 | +7 | F | +2 | 74 | 77 | 151 | |
T11 | +7 | F | +1 | 73 | 78 | 151 | |
T11 | +7 | F | +2 | 74 | 77 | 151 | |
T14 | +9 | F | -1 | 71 | 82 | 153 | |
T14 | +9 | F | E | 72 | 81 | 153 | |
16 | +14 | F | +4 | 76 | 82 | 158 | |
T17 | +15 | F | +5 | 77 | 82 | 159 | |
T17 | +15 | F | +6 | 78 | 81 | 159 | |
T17 |
Brown, Andrew
Milton-Freewater Golf Course
|
+15 | F | +4 | 76 | 83 | 159 |
20 |
Salazar, Lupito
Milton-Freewater Golf Course
|
+16 | F | +9 | 81 | 79 | 160 |
21 | +19 | F | +1 | 73 | 90 | 163 | |
22 | +22 | F | +8 | 80 | 86 | 166 | |
23 | +23 | F | +6 | 78 | 89 | 167 | |
T24 | +27 | F | +12 | 84 | 87 | 171 | |
T24 | +27 | F | +11 | 83 | 88 | 171 | |
H
E
L
P