Flight 1 | |||||||
Pos. | Player | Total To Par Gross |
Thru R1 |
To Par Gross R1 |
R1 | R2 | Total Gross |
---|---|---|---|---|---|---|---|
1 |
Currin, Ben
Milton-Freewater Golf Course
|
+14 | F | +3 | 75 | 83 | 158 |
T2 | +15 | F | +5 | 77 | 82 | 159 | |
T2 | +15 | F | +6 | 78 | 81 | 159 | |
T2 | +15 | F | +4 | 76 | 83 | 159 | |
5 | +16 | F | +4 | 76 | 84 | 160 | |
6 | +17 | F | +12 | 84 | 77 | 161 | |
T7 | +18 | F | +5 | 77 | 85 | 162 | |
T7 | +18 | F | +4 | 76 | 86 | 162 | |
T7 | +18 | F | +7 | 79 | 83 | 162 | |
T7 | +18 | F | +9 | 81 | 81 | 162 | |
T11 | +19 | F | +10 | 82 | 81 | 163 | |
T11 | +19 | F | +8 | 80 | 83 | 163 | |
13 | +21 | F | +10 | 82 | 83 | 165 | |
T14 | +22 | F | +10 | 82 | 84 | 166 | |
T14 | +22 | F | +9 | 81 | 85 | 166 | |
T14 | +22 | F | +7 | 79 | 87 | 166 | |
17 |
Scott, Bryce
Touchet Valley Golf Course
|
+23 | F | +7 | 79 | 88 | 167 |
18 | +24 | F | +9 | 81 | 87 | 168 | |
T19 | +25 | F | +14 | 86 | 83 | 169 | |
T19 | +25 | F | +12 | 84 | 85 | 169 | |
T19 | +25 | F | +10 | 82 | 87 | 169 | |
22 |
Currin, Abe
Milton-Freewater Golf Course
|
+33 | F | +12 | 84 | 93 | 177 |
T23 | +34 | F | +12 | 84 | 94 | 178 | |
T23 | +34 | F | +15 | 87 | 91 | 178 | |
25 | +37 | F | +11 | 83 | 98 | 181 | |
26 | +50 | F | +26 | 98 | 96 | 194 | |
Flight 2 | |||||||
Pos. | Player | Total To Par Gross |
Thru R1 |
To Par Gross R1 |
R1 | R2 | Total Gross |
1 | +29 | F | +16 | 88 | 85 | 173 | |
2 | +30 | F | +16 | 88 | 86 | 174 | |
3 | +31 | F | +15 | 87 | 88 | 175 | |
4 | +32 | F | +11 | 83 | 93 | 176 | |
5 | +33 | F | +18 | 90 | 87 | 177 | |
6 | +35 | F | +15 | 87 | 92 | 179 | |
T7 | +36 | F | +17 | 89 | 91 | 180 | |
T7 | +36 | F | +17 | 89 | 91 | 180 | |
9 | +37 | F | +14 | 86 | 95 | 181 | |
T10 | +38 | F | +14 | 86 | 96 | 182 | |
T10 | +38 | F | +20 | 92 | 90 | 182 | |
12 | +41 | F | +19 | 91 | 94 | 185 | |
T13 | +42 | F | +18 | 90 | 96 | 186 | |
T13 | +42 | F | +17 | 89 | 97 | 186 | |
15 | +44 | F | +14 | 86 | 102 | 188 | |
T16 | +47 | F | +20 | 92 | 99 | 191 | |
T16 | +47 | F | +22 | 94 | 97 | 191 | |
18 | +49 | F | +22 | 94 | 99 | 193 | |
19 |
Gonzalez, Reggie
Wine Valley Golf Club
|
+52 | F | +28 | 100 | 96 | 196 |
20 | +54 | F | +25 | 97 | 101 | 198 | |
T21 |
Brown, Andrew
Milton-Freewater Golf Course
|
+56 | F | +25 | 97 | 103 | 200 |
T21 | +56 | F | +23 | 95 | 105 | 200 | |
23 |
Salazar, Lupito
Milton-Freewater Golf Course
|
+57 | F | +30 | 102 | 99 | 201 |
24 | +66 | F | +32 | 104 | 106 | 210 | |
25 | +72 | F | +34 | 106 | 110 | 216 | |
H
E
L
P