Pos. | Player | Total To Par Net |
Thru R1 |
To Par Net R1 |
R1 | R2 | Total Net |
---|---|---|---|---|---|---|---|
1 |
Chesnut, Matt
Milton-Freewater Golf Course
|
-4 | F | -5 | 67 | 73 | 140 |
T2 | -3 | F | -3 | 69 | 72 | 141 | |
T2 |
Frandsen, Greg
Walla Walla Country Club
|
-3 | F | -3 | 69 | 72 | 141 |
4 | -2 | F | +1 | 73 | 69 | 142 | |
T5 | E | F | -4 | 68 | 76 | 144 | |
T5 | E | F | -4 | 68 | 76 | 144 | |
T7 | +1 | F | E | 72 | 73 | 145 | |
T7 | +1 | F | E | 72 | 73 | 145 | |
9 | +3 | F | -2 | 70 | 77 | 147 | |
T10 | +4 | F | +5 | 77 | 71 | 148 | |
T10 | +4 | F | +1 | 73 | 75 | 148 | |
12 | +5 | F | +4 | 76 | 73 | 149 | |
T13 | +6 | F | +3 | 75 | 75 | 150 | |
T13 | +6 | F | +1 | 73 | 77 | 150 | |
15 | +7 | F | -1 | 71 | 80 | 151 | |
T16 | +9 | F | +1 | 73 | 80 | 153 | |
T16 | +9 | F | +2 | 74 | 79 | 153 | |
T16 | +9 | F | +3 | 75 | 78 | 153 | |
19 | +10 | F | +7 | 79 | 75 | 154 | |
T20 | +11 | F | +6 | 78 | 77 | 155 | |
T20 | +11 | F | +4 | 76 | 79 | 155 | |
22 | +15 | F | +11 | 83 | 76 | 159 | |
23 | +17 | F | +10 | 82 | 79 | 161 | |
WD | - | F | +5 | 77 | WD | 77 | |
H
E
L
P