Pos. | Player | Total To Par Gross |
Thru R1 |
To Par Gross R1 |
R1 | R2 | Total Gross |
---|---|---|---|---|---|---|---|
1 | -4 | F | E | 72 | 68 | 140 | |
2 | E | F | -4 | 68 | 76 | 144 | |
3 | +3 | F | E | 72 | 75 | 147 | |
4 | +4 | F | +5 | 77 | 71 | 148 | |
5 | +5 | F | +1 | 73 | 76 | 149 | |
T6 | +6 | F | +1 | 73 | 77 | 150 | |
T6 | +6 | F | +2 | 74 | 76 | 150 | |
T8 | +9 | F | E | 72 | 81 | 153 | |
T8 |
Frandsen, Greg
Walla Walla Country Club
|
+9 | F | +3 | 75 | 78 | 153 |
T8 | +9 | F | +4 | 76 | 77 | 153 | |
T11 |
Chesnut, Matt
Milton-Freewater Golf Course
|
+10 | F | +2 | 74 | 80 | 154 |
T11 | +10 | F | +1 | 73 | 81 | 154 | |
T13 | +11 | F | +5 | 77 | 78 | 155 | |
T13 | +11 | F | +2 | 74 | 81 | 155 | |
T15 | +13 | F | +8 | 80 | 77 | 157 | |
T15 | +13 | F | +7 | 79 | 78 | 157 | |
17 | +15 | F | +5 | 77 | 82 | 159 | |
18 | +16 | F | +8 | 80 | 80 | 160 | |
19 | +20 | F | +9 | 81 | 83 | 164 | |
20 | +22 | F | +13 | 85 | 81 | 166 | |
21 | +34 | F | +19 | 91 | 87 | 178 | |
22 | +39 | F | +23 | 95 | 88 | 183 | |
23 | +40 | F | +17 | 89 | 95 | 184 | |
WD | - | F | +9 | 81 | WD | 81 | |
H
E
L
P